|
Make a comment
DEPARTMENTS
Letter from the Editor
Letter to the Editors
Perspectives
How do you ensure that evaluation is a positive experience for your students? Anic, Kim; Bakhareva, Serafima; Kuo, Jun-min; Madoyan, Rafael; Arushanyan, Lyudmila | Apr 16 |
Should There be a Place for Competition at School? Fontanova, Alla; Samaryan, Artashes; Zhivotovsky, Ilya | Jan 40 |
What role does the computer play in your or your children’s life and learning? Roninson, Michael; Sarkisyan, Margarita; Bogomolova, Maria; Michaels, Beverly | July 6 |
What role has the Thinking Classroom journal played in your professional life? Dachkova, Lydia; Georgiades, Petros, Valkova, Inna, Penkauskiene, Daiva;Bernat, Simona E.; Steele, Jeannie; Gromova, Olga; Ridgeway Gillis, Victoria; Kazemek, Francis E. | Oct 2 |
Pros and Cons
Strategic Moves from William G. Brozo
Teachers, Classrooms, and Change
FEATURES
Asking Questions Cook, Marilyn | July 36 |
Assessing Group Work Peneva, Kalina; Belcheva, Rumjana | Oct 46 |
A Transformative Journey: Theoretical Foundations for an Integrative Approach to Teaching Evans, Katherine; Glenn, Kathy; Lester, Jessica | Jan 11 |
Critical Thinking Tools and Techniques for Illuminating Literary Texts Stepanov, Nikolai | Jan 20 |
Engaging Children and Teenagers in Peace Culture Education and Peacebuilding Markosyan, Goharik; Chaloyan, Julieta | July 21 |
Enhancing Thinking Through Self Assessment McDonald, Betty | July 38 |
Farewell to Arms! Kurbatov, Rustam | Oct 19 |
High Stakes Testing and Fourth Grade Readers: Documenting the Impact on Teachers, Children, and Learning Lesley, Mellinee | Apr 20 |
Interactive Teaching Strategies Reduce Inappropriate Student Behavior in Kosovo Zabeli, Naser; Saqipi, Blerim | Jan 5 |
Many Voices in the Classroom: The Role of Classroom Talk in Education for Democracy Bloem, Patricia; Klooster, David; Preece, Alison | Oct 6 |
Mathematical Modeling Experiences for Mathematical Development in Children Chan, Chun Ming Eric | Apr 37 |
“Media Education is an Integral Part of the Development of Critical Thinking” Fedorov, Alexander (Interview) | July 14 |
Playing and Growing Taller Than Themselves: The Use of Puppets in Developing Language in a First-grade Library Reading Program Zuljevic, Vida | Oct 32 |
Reaching for the Middle: Observations of Two American Students from Generational Poverty Nora Booth (United States) | Oct 26 |
Successful Organization of a School or Classroom Poetry Club Freeman, Greta | Oct 40 |
Teacher Trainers’ Secrets: How to Evaluate a Workshop and Prepare a Trainer’s Report Vasiliev, Yury; Rakayeva, Eugenia | Apr 29 |
Teaching Spelling Through Word Study in the Elementary Classroom Bomphray, Alexandra | July 29 |
The Long Road to Literacy: Students Decode Ancient Writings Datsik, Vera | Jan 33 |
The Role of the Humanities in Post-Conflict Societies, or Do They Need Poems Here? Bloem, Patricia; Klooster, David; Wollor, Asone; Harris, James; Noah, John-Paul | Apr 4 |
WE-CARE Library Roberts, M. Woryonwon | Apr 12 |
Where do Ideas Come From? Scaffolding Creative Thinking in the Classroom Lamberg, Teruni | Jan 27 |
AUTHORS
| Anic, Kim (Croatia) | Apr 16 |
| Arushanyan, Lyudmila (Armenia) | Apr 16 |
| Bakhareva, Serafima (Russia) | Apr 16 |
| Belcheva, Rumjana (Bulgaria) | see Peneva, Kalina |
| Bernat, Simona E. (Romania) | Oct 2 |
| Bloem, Patricia (United States) | see Klooster, David Jan 2, July 2 |
| Bloem, Patricia (United States); Klooster, David; Preece, Alison | Oct 6 |
| Bloem, Patricia (United States); Klooster, David; Wollor, Asone; Harris, James; Noah, John-Paul | Apr 4 |
| Bogomolova, Maria (Russia) | July 6 |
| Bomphray, Alexandra (Canada) | July 29 |
| Booth, Nora (United States) | Oct 26 |
| Brozo, William G. (United States) | Apr 46, July 46, Oct 53 |
| Chaloyan, Julieta (Armenia) | see Markosyan, Goharik |
| Chan, Chun Ming Eric (Singapore) | Apr 37 |
| Cook, Marilyn (United States) | July 36 |
| Dachkova, Lydia (Bulgaria) | Oct 2 |
| Datsik, Vera (Russia) | Jan 33 |
| Evans, Katherine (United States): Glenn, Kathy; Lester, Jessica | Jan 11 |
| Fedorov, Alexander (Russia) | July 14 |
| Fontanova, Alla (Russia) | Jan 40 |
| Freeman, Greta (United States) | Oct 40 |
| Georgiades, Petros (Cyprus) | Oct 2 |
| Glenn, Kathy (United States) | see Evans, Katherine |
| Gromova, Olga (Russia) | Oct 2 |
| Harris, James (Liberia) | see Bloem, Patricia Apr 6 |
| Kazemek, Francis E. (United States) | Oct 2 |
| Klooster, David (United States); Bloem, Patricia | Jan 2, July 2 |
| Klooster, David (United States) | see Bloem, Patricia Apr 6, Oct 6 |
| Kuo, Jun-min (Taiwan) | Apr 16 |
| Kurbatov, Rustam (Russia) | Oct 19 |
| Lamberg, Teruni (United States) | Jan 27 |
| Lesley, Mellinee (United States) | Apr 20 |
| Lester, Jessica (United States) | see Evans, Katherine |
| Madoyan, Rafael (Armenia) | Apr 16 |
| Markosyan, Goharik (Armenia); Chaloyan, Julieta | July 21 |
| McDonald, Betty (Trinidad and Tobago) | July 38 |
| Michaels, Beverly (United States) | July 6 |
| Neal, Gerald W. (United States) | Jan 42 |
| Noah John-Paul (Liberia) | see Bloem, Patricia Apr 6 |
| Okwumuo, Korlu M. (Liberia) | July 45 |
| Patrikeyev, Artyom (Russia) | July 8 |
| Peneva, Kalina (Bulgaria); Belcheva, Rumjana | Oct 46 |
| Penkauskiene, Daiva (Lithuania) | Oct 2 |
| Preece, Alison (Canada) | Apr 2 |
| Preece, Alison (Canada) | see Bloem, Patricia Oct 6 |
| Rakayeva, Eugenia (Kyrgyzstan) | see Vasiliev, Yury |
| Ridgeway Gillis, Victoria (United States) | Oct 2 |
| Roberts, M. Woryonwon (Liberia) | Apr 12 |
| Roninson, Michael (United States) | July 6 |
| Samaryan, Artashes (Ukraine) | Jan 40 |
| Sarkisyan, Margarita (Ukraine) | July 6 |
| Saqipi, Blerim (Kosovo) | see Zabeli, Naser |
| Steele, Jeannie (United States) | Oct 2 |
| Stepanov, Nikolai (Russia) | Jan 20 |
| Temple, Viviene A. (Canada) | Jan 47 |
| Valkova, Inna (Kyrgyzstan) | Oct 2 |
| Vasiliev, Yury (Kyrgyzstan); Rakayeva, Eugenia | Apr 29 |
| Wollor, Asone (Liberia) see Bloem, Patricia | Apr 6 |
| Zabeli, Naser (Kosovo); Saqipi, Blerim | Jan 5 |
| Zhivotovsky, Ilya (Russia) | Jan 40 |
| Zuljevic, Vida (United States) | Oct 32 |
SUBJECTS
| Classroom strategies | Jan 5, 11, 20, 33 Apr 46 July 14, 46 |
| Cognitive processes | Jan 26 July 36, 46 Oct 19 |
| Competition at school | Jan 40, 42, 47 |
| Critical thinking and critical literacy | July 14 |
| Democratic culture | July 21, Oct 6, Oct 2, 24 |
| Educational environment | Jan 5 Apr 2 July 45 Oct 2, 6 |
| Educational goals and objectives | Jan 2 July 14, Oct 26 |
| Educational projects | Oct 6, 19 |
| Educational reforms | Apr 4 July 45 Oct 53 |
| Educational theory and practice | Oct 2 |
| Efficiency of learning | Jan 2 July 29, 38, 46 |
| Evaluation and assessment | Apr 16, 20, 29 July 38 Oct 19, 46 |
| Information technologies | July 6, 8, 14 |
| Integrated instruction | Jan 11 |
| Media education and media literacy | July 6, 14 |
| Motivation | Jan 26 July 2, 29 Oct 32 |
| Peer tutoring | July 21 |
| Poetry in learning | Oct 40 |
| Puppets in education | Oct 32 |
| Professional development | Apr 29 Oct 2 |
| Reading | Apr 4, 12, 20, 46 July 2 |
| Reflection | July 2 July 38 |
| Research in education | Jan 5 Apr 20, 37 Oct 26 |
| Self-assessment | July 38 |
| School management | Apr 29, Oct 53 |
| Social responsibility | Jan 2 July 21 Oct 6 |
| Sports at school | Jan 42, 47 July 8 |
| Teacher education | Apr 4 July 45 Oct 2 |
| Teaching science and maths | Apr 37, 46 |
| Vocabulary | July 29, 46 |
| Writing | Apr 4 July 29 |
Make a comment
|